<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chris Howard the Trend Setter for Baby Boomer Retirement</title>
	<atom:link href="http://www.liveincostarica.com/blog/2008/09/chris-howard-the-trend-setter-for-baby-boomer-retirement.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liveincostarica.com/blog/2008/09/chris-howard-the-trend-setter-for-baby-boomer-retirement.html</link>
	<description>Expert articles on how to live, retire and invest in Costa Rica for retirement</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baby Boomers as Volunteers? — (A Sunny Lam and Associates Blog) Burning Clarity</title>
		<link>http://www.liveincostarica.com/blog/2008/09/chris-howard-the-trend-setter-for-baby-boomer-retirement.html/comment-page-1#comment-467</link>
		<dc:creator>Baby Boomers as Volunteers? — (A Sunny Lam and Associates Blog) Burning Clarity</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveincostarica.com/blog/?p=260#comment-467</guid>
		<description>[...] (Photo via LCR) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Photo via LCR) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Mariah Tenamoc</title>
		<link>http://www.liveincostarica.com/blog/2008/09/chris-howard-the-trend-setter-for-baby-boomer-retirement.html/comment-page-1#comment-322</link>
		<dc:creator>Dr. Mariah Tenamoc</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveincostarica.com/blog/?p=260#comment-322</guid>
		<description>I am fascinated by this article...gives me another option as I look forward to retiring. Currently, I am writing a document for the State of North Dakota outlining issues related to delivery of services to vulnerable aging populations over the next 12-20 years.  I am interested in using the photo that accompanies this article.  Is it copyrighted?  Can I use it in my document?  Is there a high resolution copy of the photo available?  Thank you for any consideration of this request.  Mariah Tenamoc</description>
		<content:encoded><![CDATA[<p>I am fascinated by this article&#8230;gives me another option as I look forward to retiring. Currently, I am writing a document for the State of North Dakota outlining issues related to delivery of services to vulnerable aging populations over the next 12-20 years.  I am interested in using the photo that accompanies this article.  Is it copyrighted?  Can I use it in my document?  Is there a high resolution copy of the photo available?  Thank you for any consideration of this request.  Mariah Tenamoc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
